医院女护工辞职组织卖血获刑 400毫升叫价千元以上
Appearance
Tacheng Prefecture
Tarbagatay, Chuguchak, Qoqek | |
---|---|
![]() Usu in Tacheng Prefecture | |
![]() Tacheng prefecture (red) in Ili prefecture (light red) and Xinjiang (orange) | |
Country | People's Republic of China |
Province | Xinjiang |
Sub-provincial | Ili Prefecture |
Area | |
? Total | 98,824 km2 (38,156 sq mi) |
Population (2020) | |
? Total | 992,444 |
? Density | 10/km2 (26/sq mi) |
GDP[1] | |
? Total | CN¥ 69.7 billion US$ 10.1 billion |
? Per capita | CN¥ 54,095 US$ 7,842 |
Time zone | UTC+8 (China Standard) |
ISO 3166 code | CN-XJ-42 |
Website | xjtc |
Tacheng Prefecture | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese name | |||||||||||||||
Simplified Chinese | 塔城地区 | ||||||||||||||
Traditional Chinese | 塔城地區 | ||||||||||||||
| |||||||||||||||
Alternative Chinese name | |||||||||||||||
Simplified Chinese | 塔尔巴哈台地区 | ||||||||||||||
Traditional Chinese | 塔爾巴哈台地區 | ||||||||||||||
| |||||||||||||||
Mongolian name | |||||||||||||||
Mongolian Cyrillic | Тарвагатай тойрог | ||||||||||||||
Mongolian script | ?????????? ??????? | ||||||||||||||
| |||||||||||||||
Uyghur name | |||||||||||||||
Uyghur | ?????????? ???????? | ||||||||||||||
| |||||||||||||||
Kazakh name | |||||||||||||||
Kazakh | ?????????? ?????? Tarba?ata? A?ma?y Тарба?атай айма?ы |
Tacheng Prefecture (Chinese: 塔城地区; pinyin: Tǎchéng dìqū) is located in northern Xinjiang, People's Republic of China. It has an area of 98,824 km2 (38,156 sq mi) and a population of 992,444 (2020). It is a part of Ili Kazakh Autonomous Prefecture. The prefecture level city of Karamay forms a separate enclave in the middle of Tacheng.
Subdivisions
[edit]Tacheng prefecture is divided into 3 county level cities, 3 counties, and 1 autonomous county.
# | Name | Hanzi | Hanyu Pinyin | Uyghur (UEY) | Uyghur Latin (ULY) | Kazakh (Arabic script) | Kazakh Latin transcription | Population (2020 Census) | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tacheng City[2] | 塔城市 | Tǎchéng Shì | ????? ?????? | Ch?chek Shehiri | ??????? ?????? | Sháyeshek qalasy | 158,098 | 3,992 | 39.60 |
2 | Usu City[2] | 乌苏市 | Wūsū Shì | ???? ?????? | Shixu Shehiri | ???? ?????? | Sh?hy qalasy | 262,906 | 14,394 | 18.26 |
3 | Shawan City[2] | 沙湾市 | Shāwān Shì | ????? ?????? | Saven Shehiri | ????? ?????? | Sayan qalasy | 301,046 | 12,458 | 24.16 |
4 | Emin County[2] | 额敏县 | émǐn Xiàn | ????????? ???????? | D?rbiljin Nahiyisi | ?????????? ?????? | Dórbiljin aydany | 188,642 | 9,158 | 20.60 |
5 | Toli County | 托里县 | Tuōlǐ Xiàn | ???? ???????? | Toli Nahiyisi | ???? ?????? | Toly aydany | 85,451 | 19,982 | 4.28 |
6 | Yumin County[2] | 裕民县 | Yùmín Xiàn | ?????????? ???????? | Chaghantoqay Nahiyisi | ?????????? ?????? | Sha?anto?a? aydany | 50,819 | 6,102 | 8.33 |
7 | Hoboksar Mongol Autonomous County | 和布克赛尔蒙古自治县 | Hébùkèsài'ěr Měnggǔ Zìzhìxiàn | ???????? ?????? ???????? ???????? | Qobuqsar Mongghul Aptonom Nahiyisi | ????????? ?????? ???????????? ?????? | Qobyqsary Moń?ul avtonom?aly aydany | 61,785 | 28,783 | 2.15 |
Demographics
[edit]Geography
[edit]
See Emin Valley, Tarbagatai Mountains, Saur Mountains, Gurbantünggüt Desert.
Heads
[edit]Secretary
[edit]- Li Fengzi -1991.05
- Li Guimao 1991.06-1994.07
- Wu Qilin 1994.07-2000.04
- Tang Dingbang 2000.04-2004.11
- Peng Jiarui 2004.11-2011.07
- Zhang Bo 2011.07-2015.01
- Xue Bin since 2017.03 (薛斌)
Governors
[edit]- Baspa? Sholaquly Баспай Шола??лы 1945–1952[4]
- Arystanbek (Арыстанбек) (阿尔斯坦别克) 1983.-1993.06
- Alp?sbay Rax?mul? 1993.06-1997.01
- Q?zayjan Seyilqojaul? 1996.12-2003.01
- Tilepald? ?bdira??d 2003.01-2008.01 zh:铁力瓦尔迪·阿不都热西提
- M?nen Zeynelul? 2008.01-2012.04
- Aqanul? Sarq?t zh:沙尔合提·阿汗 2012.04-2016.06
- Muq?yat Jarmuqamet (木合亚提·加尔木哈买提)2016.06-present[5][6]
References
[edit]- ^ 新疆维吾尔自治区统计局、国家统计局新疆调查总队 (2021). 《新疆统计年鉴-2020》. China Statistics Press. ISBN 978-7-5037-9457-5.
- ^ a b c d e The official spelling according to 中国地名录. Beijing: SinoMaps Press (中国地图出版社). 1997. ISBN 7-5031-1718-4.
- ^ 3-7 各地、州、市、县(市)分民族人口数 [3-7 Population by Nationality by Prefecture, State, City and County (City)]. tjj.xinjiang.gov.cn (in Chinese). Statistical Bureau of Xinjiang Uyghur Autonomous Region. 2025-08-14. Archived from the original on 2025-08-14. Retrieved 2025-08-14.
- ^ Баспай байды? ауылында. baq.kz. Retrieved 2025-08-14.
- ^ "塔城现任地委书记、行署专员 - 塔城历任地委书记 - 塔城历届行署专员". www-hotelaah-com.translate.goog. Retrieved 2025-08-14.
- ^ "塔城现任地委书记、行署专员". www.sodeog.com (in Chinese (China)). Retrieved 2025-08-14.
46°45′N 82°59′E / 46.75°N 82.99°E